This is a Non-vegetarian product.
About this item
- Food for all tropical fish
- The 4 multi crisps with nutrition concentrate
- For selective feeding
₹580.00
Brand | Tetra |
Flavour | Seafood |
Age Range (Description) | All Life Stages |
Item Form | Granule |
Specific Uses For Product | Sensitive Stomach |
Net Quantity | 64.0 gram |
Number of Items | 1 |
Package Information | Bottle |
Item Weight | 64 Grams |
Breed Recommendation | All Breed Sizes |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Drools |
Flavour | Chicken |
Age Range (Description) | Kitten |
Item Form | Kibble |
Specific Uses For Product | Digestive Health, Joint Health, Immunity |
Special Ingredients | ‎Proteins, Organic, Nutrient rich, Raw, Chicken, Minerals, Vitamins |
Net Quantity | 21000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 20 Kilograms |
Brand | Himalaya Wellness Company |
Flavour | Chicken |
Age Range (Description) | Puppy |
Item Form | dry |
Specific Uses For Product | Immune Support, Hip and Joint Support, Digestive Health, Bone Health |
Special Ingredients | Probiotic, Papaya, Prebiotic |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 10000 Grams |
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Ocean Fish |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Training and Behaviour, Oral Health |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 2 Kilograms |
Breed Recommendation | All Breed Sizes |
Labrador Adult, 3 kg+ Maxi Adult, 4 kg
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Digestive Health |
Special Ingredients | nutrient rich |
Net Quantity | 1.0 count |
Number of Items | 2 |
Package Information | Bag |
Item Weight | 3 Kilograms |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Active behaviour, Urinary Tract Health, Skin and Coat |
Special Ingredients | all naturals |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | meat |
Item Weight | 2 Kilograms |
Reviews
There are no reviews yet.