This is a Non-vegetarian product.
About this item
- Taurine for healthy heart
- Healthy skin and beautiful coat
- Hairball protection
- Control urinary pH
₹187.00 – ₹2,943.00
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Ocean Fish |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Weight | N/A |
---|---|
Weight |
1kg ,2.8kg ,20kg |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Drools |
Flavour | Chicken |
Age Range (Description) | Kitten |
Item Form | Kibble |
Specific Uses For Product | Digestive Health, Joint Health, Immunity |
Special Ingredients | ‎Proteins, Organic, Nutrient rich, Raw, Chicken, Minerals, Vitamins |
Net Quantity | 21000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 20 Kilograms |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Special Ingredients | all naturals |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Training and Behaviour, Oral Health |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 2 Kilograms |
Breed Recommendation | All Breed Sizes |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Digestive Health, Skin and Coat, Training and Behaviour |
Net Quantity | 3000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3 Kilograms |
Breed Recommendation | Large Breed |
Labrador Adult, 3 kg+ Maxi Adult, 4 kg
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Digestive Health |
Special Ingredients | nutrient rich |
Net Quantity | 1.0 count |
Number of Items | 2 |
Package Information | Bag |
Item Weight | 3 Kilograms |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Weight Management, Digestive Health, Training and Behaviour |
Special Ingredients | Chicken |
Net Quantity | 8000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 8 Kilograms |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Active behaviour, Urinary Tract Health, Skin and Coat |
Special Ingredients | all naturals |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | meat |
Item Weight | 2 Kilograms |
Reviews
There are no reviews yet.