This is a Non-vegetarian product.
About this item
- Contains astaxanthin
₹1,699.00 Original price was: ₹1,699.00.₹1,221.00Current price is: ₹1,221.00.
Brand | Optimum |
Flavour | Fish |
Age Range (Description) | All Life Stages |
Item Form | Pellet |
Specific Uses For Product | Sensitive Stomach |
Special Ingredients | Gluten Free |
Net Quantity | 1500.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1500 Grams |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Pedigree |
Flavour | Chicken |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Digestive Health |
Special Ingredients | Glucosamine |
Net Quantity | 1200.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1200 Grams |
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Immunity, Hairball Control |
Special Ingredients | Sardine. Mackerel, Eggs. Hydrolyzed Chicken Liver, Corn Gluten Meal, Whole Gram Cereals, Soya Relined Oil, Fish Oil, Wheat Flour, Taurine, lodised Salt. Natural Flavors, Vitamins IVit A, Vit E, Vit B1. Vit B6, Vit B2. Vit B12. Choline, Niacin, Folic Acidl, Organic Minerals (Zine, Iron, Copper, Selenium, Manganese) Antioxidants, Prebiotics & Probiotics.Sardine. Mackerel, Eggs. Hydrolyzed Chicken Liver, Corn Gluten Meal, Whole Gram Cereals, Soya Relined Oil, Fish Oil, Wheat Flour, Taurine, lodised Salt. Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Ocean Fish |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Special Ingredients | all naturals |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Training and Behaviour, Oral Health |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 2 Kilograms |
Breed Recommendation | All Breed Sizes |
Reviews
There are no reviews yet.