This is a Non-vegetarian product.
About this item
- breed_recommendation: all breed sizes
- form_factor:dry
- flavor_name:seafood
- material_features:non-vegetarian
₹665.00 Original price was: ₹665.00.₹385.00Current price is: ₹385.00.
Brand | Optimum |
Flavour | Seafood |
Age Range (Description) | All Life Stages |
Item Form | Pellet |
Specific Uses For Product | Pet food only |
Special Ingredients | Fish meal shrimp or shrimp by product corn protein meal, soyabean meal, corn, cassava pellet, fish oil and protein and vitamins.Fish meal shrimp or shrimp by product corn protein meal, soyabean meal, corn, cassava pellet, fish oil and protein and vitamins. |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Packet |
Item Weight | 1028 Grams |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Drools |
Flavour | Chicken |
Age Range (Description) | Kitten |
Item Form | Kibble |
Specific Uses For Product | Digestive Health, Joint Health, Immunity |
Special Ingredients | ‎Proteins, Organic, Nutrient rich, Raw, Chicken, Minerals, Vitamins |
Net Quantity | 21000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 20 Kilograms |
Brand | Drools |
Flavour | Tuna & Salmon |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Sensitive Stomach, Urinary Tract Health, Immunity |
Special Ingredients | Tuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, Vitamins (Vit A, Vit E, Vit B1, ViE EBK. MI B2, ViE B12, Cheline, Niacin, Folic Acidi, Organic Minerals (Binc, iron, Copper, Selenium, Manganese| Antioxidants, Prebiotics 5 ProbioticsTuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, V… See more |
Net Quantity | 3000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3000 Grams |
Brand | Himalaya Wellness Company |
Flavour | Pumpkin |
Age Range (Description) | Adult |
Item Form | Extruded kibble |
Specific Uses For Product | Weight Management, Skin and Coat Health, Kidney Care |
Special Ingredients | Probiotic, Pumpkin, Antioxidant |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3000 Grams |
Brand | Pedigree |
Flavour | Chicken |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Digestive Health |
Special Ingredients | Glucosamine |
Net Quantity | 1200.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1200 Grams |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Net Quantity | 4000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 4 Kilograms |
Breed Recommendation | All Breed Sizes |
Reviews
There are no reviews yet.