This is a Non-vegetarian product.
About this item
- target_audience_keywords:Fish | form_factor:Dry
- breed_recommendation:all breed sizes | age_range_description:all life stages
- flavor_name:variety |
- age_range_description:adult
₹900.00 Original price was: ₹900.00.₹539.00Current price is: ₹539.00.
Brand | Hikari |
Flavour | Variety |
Age Range (Description) | All Life Stages |
Item Form | Pellet |
Specific Uses For Product | Sensitive Stomach |
Special Ingredients | Gluten Free |
Net Quantity | 45 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 0.18 Pounds |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Drools |
Flavour | Tuna & Salmon |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Sensitive Stomach, Urinary Tract Health, Immunity |
Special Ingredients | Tuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, Vitamins (Vit A, Vit E, Vit B1, ViE EBK. MI B2, ViE B12, Cheline, Niacin, Folic Acidi, Organic Minerals (Binc, iron, Copper, Selenium, Manganese| Antioxidants, Prebiotics 5 ProbioticsTuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, V… See more |
Net Quantity | 3000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3000 Grams |
Brand | Himalaya Wellness Company |
Flavour | Pumpkin |
Age Range (Description) | Adult |
Item Form | Extruded kibble |
Specific Uses For Product | Weight Management, Skin and Coat Health, Kidney Care |
Special Ingredients | Probiotic, Pumpkin, Antioxidant |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3000 Grams |
Brand | Pedigree |
Flavour | Chicken |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Digestive Health |
Special Ingredients | Glucosamine |
Net Quantity | 1200.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1200 Grams |
Brand | Pedigree |
Flavour | Chicken, Milk |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Digestive Health |
Special Ingredients | Calcium, Chicken, Minerals, Vitamins, Milk |
Net Quantity | 15000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 15000 Grams |
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Ocean Fish |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Reviews
There are no reviews yet.