This is a Non-vegetarian product.
About this item
- material_features:Non Vegetarian
- target_audience_keywords:Fish
- form_factor:Dry
₹990.00 Original price was: ₹990.00.₹447.00Current price is: ₹447.00.
Brand | Hikari |
Flavour | Fish |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Sensitive Stomach |
Special Ingredients | Wheat flour, fish meal, soya bean meal, |
Net Quantity | 250.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 0.25 Kilograms |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Drools |
Flavour | Chicken |
Age Range (Description) | Kitten |
Item Form | Kibble |
Specific Uses For Product | Digestive Health, Joint Health, Immunity |
Special Ingredients | ‎Proteins, Organic, Nutrient rich, Raw, Chicken, Minerals, Vitamins |
Net Quantity | 21000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 20 Kilograms |
Brand | PUREPET |
Flavour | Tuna, Salmon |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Tuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, Vitamins (Vit A, Vit E, Vit B1, ViE EBK. MI B2, ViE B12, Cheline, Niacin, Folic Acidi, Organic Minerals (Binc, iron, Copper, Selenium, Manganese| Antioxidants, Prebiotics 5 ProbioticsTuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Gram |
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Ocean Fish |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Training and Behaviour, Oral Health |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 2 Kilograms |
Breed Recommendation | All Breed Sizes |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Digestive Health, Skin and Coat, Training and Behaviour |
Net Quantity | 3000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3 Kilograms |
Breed Recommendation | Large Breed |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Active behaviour, Urinary Tract Health, Skin and Coat |
Special Ingredients | all naturals |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | meat |
Item Weight | 2 Kilograms |
Reviews
There are no reviews yet.