This is a Non-vegetarian product.
About this item
- Contains stabilized vitamin C
- breed_recommendation: Goldfish
₹555.00 Original price was: ₹555.00.₹380.00Current price is: ₹380.00.
Brand | Hikari |
Flavour | Seafood |
Age Range (Description) | Baby |
Item Form | Pellet |
Specific Uses For Product | Training |
Special Ingredients | Gluten Free |
Net Quantity | 100.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3.5 Ounces |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Drools |
Flavour | Chicken |
Age Range (Description) | Kitten |
Item Form | Kibble |
Specific Uses For Product | Digestive Health, Joint Health, Immunity |
Special Ingredients | ‎Proteins, Organic, Nutrient rich, Raw, Chicken, Minerals, Vitamins |
Net Quantity | 21000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 20 Kilograms |
Brand | PUREPET |
Flavour | Tuna, Salmon |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Tuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, Vitamins (Vit A, Vit E, Vit B1, ViE EBK. MI B2, ViE B12, Cheline, Niacin, Folic Acidi, Organic Minerals (Binc, iron, Copper, Selenium, Manganese| Antioxidants, Prebiotics 5 ProbioticsTuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Gram |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Special Ingredients | all naturals |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Labrador Adult, 3 kg+ Maxi Adult, 4 kg
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Digestive Health |
Special Ingredients | nutrient rich |
Net Quantity | 1.0 count |
Number of Items | 2 |
Package Information | Bag |
Item Weight | 3 Kilograms |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Net Quantity | 4000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 4 Kilograms |
Breed Recommendation | All Breed Sizes |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Active behaviour, Urinary Tract Health, Skin and Coat |
Special Ingredients | all naturals |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | meat |
Item Weight | 2 Kilograms |
Reviews
There are no reviews yet.