About this item
- Biologically balanced adhesive food tablets
- Two-coloured food tablets for colour vibrancy and vitality
- Healthy feeding fun and exciting diversity
- Stick to the aquarium glass
- Complete food
- Treats
₹950.00
Brand | Tetra |
Age Range (Description) | All Life Stages |
Item Form | Tablet |
Specific Uses For Product | Sensitive Stomach |
Net Quantity | 30.0 gram |
Package Information | Bag |
Item Weight | 0.03 Kilograms |
Breed Recommendation | All Breed Sizes |
Allergen Information | Allergen-Free |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | Drools |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Immunity |
Special Ingredients | ‎Proteins, Organic, Nutrient rich, Raw, Chicken, Minerals, Vitamins |
Net Quantity | 22000.0 gram |
Number of Items | 1 |
Item Weight | 20000 Grams |
Breed Recommendation | All Breed Sizes |
Brand | Himalaya Wellness Company |
Flavour | Pumpkin |
Age Range (Description) | Adult |
Item Form | Extruded kibble |
Specific Uses For Product | Weight Management, Skin and Coat Health, Kidney Care |
Special Ingredients | Probiotic, Pumpkin, Antioxidant |
Net Quantity | 1 count |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 3000 Grams |
Brand | PUREPET |
Flavour | Tuna, Salmon |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Tuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, Vitamins (Vit A, Vit E, Vit B1, ViE EBK. MI B2, ViE B12, Cheline, Niacin, Folic Acidi, Organic Minerals (Binc, iron, Copper, Selenium, Manganese| Antioxidants, Prebiotics 5 ProbioticsTuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Gram |
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Ocean Fish |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Labrador Adult, 3 kg+ Maxi Adult, 4 kg
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Digestive Health |
Special Ingredients | nutrient rich |
Net Quantity | 1.0 count |
Number of Items | 2 |
Package Information | Bag |
Item Weight | 3 Kilograms |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Weight Management, Digestive Health, Training and Behaviour |
Special Ingredients | Chicken |
Net Quantity | 8000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 8 Kilograms |
Reviews
There are no reviews yet.