This is a Non-vegetarian product.
About this item
- <br>Great for Oscars</br>
- <br>Quantity: 8-8 ounce</br>
- <br>Size: Medium</br>
₹1,360.00 Original price was: ₹1,360.00.₹700.00Current price is: ₹700.00.
Brand | Hikari |
Flavour | Seafood |
Age Range (Description) | Adult; Baby; Young |
Item Form | Pellet |
Specific Uses For Product | Appetite Stimulation |
Special Ingredients | fish meal, shrimp meal |
Net Quantity | 250 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 0.25 Kilograms |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Immunity, Hairball Control |
Special Ingredients | Sardine. Mackerel, Eggs. Hydrolyzed Chicken Liver, Corn Gluten Meal, Whole Gram Cereals, Soya Relined Oil, Fish Oil, Wheat Flour, Taurine, lodised Salt. Natural Flavors, Vitamins IVit A, Vit E, Vit B1. Vit B6, Vit B2. Vit B12. Choline, Niacin, Folic Acidl, Organic Minerals (Zine, Iron, Copper, Selenium, Manganese) Antioxidants, Prebiotics & Probiotics.Sardine. Mackerel, Eggs. Hydrolyzed Chicken Liver, Corn Gluten Meal, Whole Gram Cereals, Soya Relined Oil, Fish Oil, Wheat Flour, Taurine, lodised Salt. Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | PUREPET |
Flavour | Tuna, Salmon |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Tuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, Vitamins (Vit A, Vit E, Vit B1, ViE EBK. MI B2, ViE B12, Cheline, Niacin, Folic Acidi, Organic Minerals (Binc, iron, Copper, Selenium, Manganese| Antioxidants, Prebiotics 5 ProbioticsTuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Gram |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Special Ingredients | all naturals |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Training and Behaviour, Oral Health |
Net Quantity | 2000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 2 Kilograms |
Breed Recommendation | All Breed Sizes |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Net Quantity | 4000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 4 Kilograms |
Breed Recommendation | All Breed Sizes |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Weight Management, Digestive Health, Training and Behaviour |
Special Ingredients | Chicken |
Net Quantity | 8000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 8 Kilograms |
Reviews
There are no reviews yet.