About this item
- Good for bone health
- This is a Non-vegetarian product
₹11,000.00 Original price was: ₹11,000.00.₹9,529.00Current price is: ₹9,529.00.
Brand | Royal Canin |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Weight Management, Joint Health, Training and Behaviour |
Special Ingredients | Natural |
Net Quantity | 15000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 15000 Grams |
Weight |
4kg ,15kg |
---|
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Urinary Tract Health, Immunity, Hairball Control |
Special Ingredients | Sardine. Mackerel, Eggs. Hydrolyzed Chicken Liver, Corn Gluten Meal, Whole Gram Cereals, Soya Relined Oil, Fish Oil, Wheat Flour, Taurine, lodised Salt. Natural Flavors, Vitamins IVit A, Vit E, Vit B1. Vit B6, Vit B2. Vit B12. Choline, Niacin, Folic Acidl, Organic Minerals (Zine, Iron, Copper, Selenium, Manganese) Antioxidants, Prebiotics & Probiotics.Sardine. Mackerel, Eggs. Hydrolyzed Chicken Liver, Corn Gluten Meal, Whole Gram Cereals, Soya Relined Oil, Fish Oil, Wheat Flour, Taurine, lodised Salt. Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | PUREPET |
Flavour | Tuna, Salmon |
Age Range (Description) | Adult |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Tuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, Vitamins (Vit A, Vit E, Vit B1, ViE EBK. MI B2, ViE B12, Cheline, Niacin, Folic Acidi, Organic Minerals (Binc, iron, Copper, Selenium, Manganese| Antioxidants, Prebiotics 5 ProbioticsTuna, Salmon, Eggs, Hydrelyzed Chicken Liver, Corn Gluten Meal, Whole Grain Cereals, Sega Refined OM, Fish Oil, Wheat Flour, Taurine, ledised Salt, Natural Flavors, V… See more |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Gram |
Brand | PUREPET |
Flavour | Seafood |
Age Range (Description) | Adult |
Item Form | Kibble |
Specific Uses For Product | Active behaviour, Sensitive Stomach, Hairball Control |
Special Ingredients | Ocean Fish |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Brand | Royal Canin |
Flavour | Meat |
Age Range (Description) | Puppy |
Item Form | Dry |
Specific Uses For Product | Active behaviour, Digestive Health, Immunity |
Special Ingredients | all naturals |
Net Quantity | 1000.0 gram |
Number of Items | 1 |
Package Information | Bag |
Item Weight | 1000 Grams |
Labrador Adult, 3 kg+ Maxi Adult, 4 kg
Brand | Royal Canin |
Flavour | Chicken |
Age Range (Description) | Adult |
Item Form | Pellet |
Specific Uses For Product | Digestive Health |
Special Ingredients | nutrient rich |
Net Quantity | 1.0 count |
Number of Items | 2 |
Package Information | Bag |
Item Weight | 3 Kilograms |
Reviews
There are no reviews yet.